RESULT 2023
GENERAL |
|||||||||||||||||||||
RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 1244 | Joseph | Worcester | M | USA | 02:34:17 | FINISHED | 2 | 1158 | Rahman | Abdulloh | M | INDONESIA | 02:42:10 | FINISHED | 3 | 1073 | Muhammad Fahri | Zulhami | M | INDONESIA | 02:42:25 | FINISHED | 4 | 1213 | TARO | KARAKIDA | M | JAPAN | 02:59:55 | FINISHED | 5 | 1008 | Siti | Nuraini | F | INDONESIA | 03:00:09 | FINISHED | 6 | 1145 | Gie | Harya | M | INDONESIA | 03:07:24 | FINISHED | 7 | 1199 | Alex | Collins | M | INDONESIA | 03:07:53 | FINISHED | 8 | 1149 | Remedy | Waloni | M | INDONESIA | 03:08:52 | FINISHED | 9 | 1151 | Zaini | Ahmad | M | INDONESIA | 03:21:23 | FINISHED | 10 | 1133 | HIROSHI | SHIMIZU | M | JAPAN | 03:27:31 | FINISHED | 11 | 1115 | Agiep apriansah | Apriansah | M | INDONESIA | 03:35:46 | FINISHED | 12 | 1231 | Ridhwan | Atha Fauzan | M | INDONESIA | 03:35:46 | FINISHED | 13 | 1077 | Wayne | Hayes | M | GREAT BRITAIN | 03:45:31 | FINISHED | 14 | 1137 | Syti Yuni | Salwah | F | INDONESIA | 03:48:20 | FINISHED | 15 | 1114 | Fajar | Tridianto | M | INDONESIA | 03:48:54 | FINISHED | 16 | 1096 | Ramlan | Ramlan | M | INDONESIA | 03:52:39 | FINISHED | 17 | 1261 | Wahyu | Triwahyudi | M | INDONESIA | 04:01:26 | FINISHED | 18 | 1225 | Ard | Verloop | M | NL | 04:01:49 | FINISHED | 19 | 1170 | Indrawan | Susanto | M | INDONESIA | 04:05:09 | FINISHED | 20 | 1268 | Gilles | Pivon | M | FRANCE | 04:09:53 | FINISHED | 21 | 1247 | OLIVIER | BECHET | M | FRANCE | 04:15:04 | FINISHED | 22 | 1172 | Ode | Suhadi | M | INDONESIA | 04:15:38 | FINISHED | 23 | 1148 | Danny Muhammad | Muflih | M | INDONESIA | 04:15:41 | FINISHED | 24 | 1078 | Feri | Setyo Priyadi | M | INDONESIA | 04:16:30 | FINISHED | 25 | 1221 | Bilman | Hutabarat | M | INDONESIA | 04:19:13 | FINISHED | 26 | 1081 | Njung | kurniawan | M | INDONESIA | 04:23:26 | FINISHED | 27 | 1271 | Pengku Adrianne | Emanuel | F | INDONESIA | 04:26:04 | FINISHED | 28 | 1220 | SHO | ISHIGAKI | M | JAPAN | 04:31:51 | FINISHED | 29 | 1161 | Billy | Indarta | M | INDONESIA | 04:33:34 | FINISHED | 30 | 1200 | Listya | Nurina | F | INDONESIA | 04:34:39 | FINISHED | 31 | 1238 | Caroline | Groisillier | F | FRANCE | 04:36:36 | FINISHED | 32 | 1072 | Matt | Wiggers | M | NL | 04:41:57 | FINISHED | 33 | 1129 | Banu | Bomantoro | M | INDONESIA | 04:42:14 | FINISHED | 34 | 1239 | SWESTY | K | F | INDONESIA | 04:42:50 | FINISHED | 35 | 1019 | Douglas | Jenkins | M | GREAT BRITAIN | 04:45:56 | FINISHED | 36 | 1056 | Kim | Minho | M | SOUTH KOREA | 04:50:21 | FINISHED | 37 | 1205 | Sat sidharta | Putrama satwiko | M | INDONESIA | 04:50:34 | FINISHED | 38 | 1128 | Arif Pandu | Pramudana | M | INDONESIA | 04:51:23 | FINISHED | 39 | 1098 | Ahmad | Hidayat | M | INDONESIA | 04:51:25 | FINISHED | 40 | 1183 | Kadek | Yulia | F | INDONESIA | 04:52:29 | FINISHED | 41 | 1053 | Muhammad | Ruslan | M | INDONESIA | 04:54:32 | FINISHED | 42 | 1232 | RACHMAT | MULYADI | M | INDONESIA | 04:54:52 | FINISHED | 43 | 1230 | Zulham | Zulham | M | INDONESIA | 04:56:20 | FINISHED | 44 | 1080 | Muhammad Ashraf | Janggam | M | INDONESIA | 04:56:37 | FINISHED | 45 | 1168 | Ari | Samanto | M | INDONESIA | 04:56:39 | FINISHED | 46 | 1197 | Hendra Safrianto | Hutabarat | M | INDONESIA | 04:56:57 | FINISHED | 47 | 1089 | Aris | Hilmi Attamimi S | M | INDONESIA | 04:57:16 | FINISHED | 48 | 1049 | L | ZULFIADI | M | INDONESIA | 04:58:00 | FINISHED | 49 | 1101 | Rena | Rena | F | INDONESIA | 04:59:36 | FINISHED | 50 | 1051 | Joseph | Prawiro | M | INDONESIA | 05:03:30 | FINISHED | 51 | 1038 | Darwin | Solaiman | M | INDONESIA | 05:04:16 | FINISHED | 52 | 1176 | Reza Irshady | Akbar | M | INDONESIA | 05:04:20 | FINISHED | 53 | 1031 | Farizan | Farizan | M | INDONESIA | 05:05:54 | FINISHED | 54 | 1193 | ULIL | ZULPRATITA | F | INDONESIA | 05:06:05 | FINISHED | 55 | 1265 | Indra | Kala | M | INDONESIA | 05:12:36 | FINISHED | 56 | 1113 | Ikhsan lahardi | Ikhsan | M | INDONESIA | 05:13:35 | FINISHED | 57 | 1100 | Yudhistira | Keshawa | M | INDONESIA | 05:18:09 | FINISHED | 58 | 1252 | Faisal | Issom | M | INDONESIA | 05:18:30 | FINISHED | 59 | 1071 | Hendra | Ferianto | M | INDONESIA | 05:19:52 | FINISHED | 60 | 1074 | saut | sitorus | M | INDONESIA | 05:25:01 | FINISHED | 61 | 1136 | Nanda | Aprilia | F | INDONESIA | 05:25:07 | FINISHED | 62 | 1118 | TIRTA | YASA | M | INDONESIA | 05:25:09 | FINISHED | 63 | 1196 | Criscensia | Febriyanti | F | INDONESIA | 05:26:19 | FINISHED | 64 | 1250 | Septyarto | Priandono | M | INDONESIA | 05:26:41 | FINISHED | 65 | 1245 | Muhammad Farhan | Hakim | M | INDONESIA | 05:27:31 | FINISHED | 66 | 1139 | Ryuta | Sato | M | JAPAN | 05:33:43 | FINISHED | 67 | 1087 | Galingga | Arya Pasya | M | INDONESIA | 05:33:49 | FINISHED | 68 | 1251 | Cahya | Muhammad | M | INDONESIA | 05:35:45 | FINISHED | 69 | 1107 | Fathurrahman | Fathur | M | INDONESIA | 05:36:55 | FINISHED | 70 | 1044 | Andhika | Herdiana | M | INDONESIA | 05:36:56 | FINISHED | 71 | 1095 | Sumayyah | Tsabitah | F | INDONESIA | 05:38:35 | FINISHED | 72 | 1043 | Triyoga | Widiastomo | M | INDONESIA | 05:38:47 | FINISHED | 73 | 1092 | Azi Ginanjar | Nugraha | M | INDONESIA | 05:38:53 | FINISHED | 74 | 1126 | NOBUYOSHI | SHIMIZU | M | JAPAN | 05:39:11 | FINISHED | 75 | 1214 | Iswahyudi | Iswahyudi | M | INDONESIA | 05:39:42 | FINISHED | 76 | 1001 | Rudy | Tanaga | M | INDONESIA | 05:39:45 | FINISHED | 77 | 1041 | Imam Herawadi | Supardi | M | INDONESIA | 05:39:46 | FINISHED | 78 | 1208 | Ed | Macesar | M | INDONESIA | 05:39:49 | FINISHED | 79 | 1086 | Reflin | Debora | F | INDONESIA | 05:48:15 | FINISHED | 80 | 1272 | S. Rudy | Setiawan | M | INDONESIA | 05:52:06 | FINISHED | 81 | 1099 | Firza | Ghozalba | M | INDONESIA | 05:54:07 | FINISHED | 82 | 1259 | Yanoor | Yusackarim | M | INDONESIA | 05:54:52 | FINISHED | 83 | 1009 | Rizky | Aliansyah | M | INDONESIA | 05:55:31 | FINISHED | 84 | 1234 | Teguh | Saptono | M | INDONESIA | 05:56:06 | FINISHED | 85 | 1175 | Hertyasti | Pradita | F | INDONESIA | 05:56:28 | FINISHED | 86 | 1120 | Akhmad Satya Indra | Warman | M | INDONESIA | 05:56:36 | FINISHED | 87 | 1154 | Parjuni | Parjuni | M | INDONESIA | 06:00:02 | FINISHED | 88 | 1147 | Rifki Ananda | Ferdian | M | INDONESIA | 06:00:40 | FINISHED | 89 | 1030 | Christopher | Panjaitan | M | INDONESIA | 06:04:36 | FINISHED | 90 | 1270 | Andi | Rio | M | INDONESIA | 06:05:58 | FINISHED | 91 | 1242 | Roni | Pramaditia | M | INDONESIA | 06:06:31 | FINISHED | 92 | 1050 | Ryan Ichwan | Firdaus | M | INDONESIA | 06:08:54 | FINISHED | 93 | 1097 | Shingo | Kodama | M | JAPAN | 06:08:55 | FINISHED | 94 | 1084 | Jams | Hutapea | M | INDONESIA | 06:09:25 | FINISHED | 95 | 1093 | Rizkullah | Ramdhan | M | INDONESIA | 06:12:45 | FINISHED | 96 | 1218 | suhaimi | suhaimi | F | INDONESIA | 06:12:45 | FINISHED | 97 | 1054 | Redy | Apriyadi | M | INDONESIA | 06:12:50 | FINISHED | 98 | 1228 | Yositalida Kamaratih | Fauzi | F | INDONESIA | 06:13:17 | FINISHED | 99 | 1191 | Handoko Gidion | Immanuel | M | INDONESIA | 06:15:36 | FINISHED | 100 | 1229 | Sandytama | Bramantika | M | INDONESIA | 06:19:04 | FINISHED | 101 | 1146 | fericha | indah | F | INDONESIA | 06:19:27 | FINISHED | 102 | 1211 | johan eko | prasetio | M | INDONESIA | 06:19:43 | FINISHED | 103 | 1203 | Hanna Shofa | Zahara | F | INDONESIA | 06:20:39 | FINISHED | 104 | 1186 | Shelvie | Neyman | F | INDONESIA | 06:22:51 | FINISHED | 105 | 1167 | Heliantono | Heliantono | M | INDONESIA | 06:23:08 | FINISHED | 106 | 1036 | suyanto | wilim wijaya | M | INDONESIA | 06:23:22 | FINISHED | 107 | 1059 | Parmin | Chu | M | INDONESIA | 06:26:29 | FINISHED | 108 | 1185 | BAMBANG | MUJIONO | M | INDONESIA | 06:28:43 | FINISHED | 109 | 1068 | Nur M | Suryoatmojo | M | INDONESIA | 06:30:21 | FINISHED | 110 | 1152 | Menuhine | Rorimpiari | M | INDONESIA | 06:37:45 | FINISHED | 111 | 1215 | Andrew | Halim | M | INDONESIA | 06:39:55 | FINISHED | 112 | 1155 | Usie | Lusiana | F | INDONESIA | 06:44:27 | FINISHED | 113 | 1007 | Juliana | widjaja | F | INDONESIA | 06:47:57 | FINISHED | 114 | 1045 | Herdarto | Ricky | M | INDONESIA | 06:55:31 | FINISHED | 115 | 1104 | Irene | Dewi | F | INDONESIA | 07:03:11 | FINISHED | 116 | 1130 | Christian Franz | Lindenau | M | GERMANY | 07:03:37 | FINISHED | 117 | 1125 | Iqbal | Naspa | M | INDONESIA | 07:06:39 | FINISHED | 118 | 1121 | Amri Pitoyo | Priyadi | M | INDONESIA | 07:06:50 | FINISHED | 119 | 1256 | Subanda | Subanda | M | INDONESIA | 07:06:55 | FINISHED | 120 | 1094 | KIM | SUK MAN | M | SOUTH KOREA | 07:07:54 | FINISHED | 121 | 1236 | Rika | Kartika | F | INDONESIA | 07:09:45 | FINISHED | 122 | 1235 | Yonki | Kornel | M | INDONESIA | 07:09:49 | FINISHED | 123 | 1012 | Eddy | Susanto | M | INDONESIA | 07:10:01 | FINISHED | 124 | 1013 | Bun Liung | Tjiu | M | INDONESIA | 07:10:07 | FINISHED | 125 | 1178 | Monika | Lintang Retnani | F | INDONESIA | 07:14:08 | FINISHED | 126 | 1037 | Hardy | Oktasawira | M | INDONESIA | 07:14:30 | FINISHED | 127 | 1169 | Andika Firman | Rusdi | M | INDONESIA | 07:20:35 | FINISHED | 128 | 1119 | Edy | Sucipto | M | INDONESIA | 07:35:16 | FINISHED | 129 | 1181 | Abdul | Muid | M | INDONESIA | 07:43:08 | FINISHED | 130 | 1042 | Radityo | Kusumo | M | INDONESIA | 07:43:28 | FINISHED | 131 | 1243 | Gama | Ramadhan | M | INDONESIA | 07:46:11 | FINISHED | 132 | 1011 | Agus | Wibowo | M | INDONESIA | 07:47:22 | FINISHED | 133 | 1083 | Yustianto | Yus | M | INDONESIA | 07:48:43 | FINISHED | 134 | 1222 | Tia | Pratiwi | F | INDONESIA | 07:54:22 | FINISHED | 135 | 1040 | Bayuni | Shantiko | M | INDONESIA | 07:59:31 | FINISHED | 136 | 1173 | Ahmad | Rizqi | M | INDONESIA | 08:00:08 | FINISHED | 137 | 1122 | Rafael | Khalidya | M | INDONESIA | 08:03:04 | FINISHED | 138 | 1123 | Rachael | Lewis | F | GREAT BRITAIN | 08:03:04 | FINISHED | 139 | 1108 | Arlena | Arifin | F | INDONESIA | 08:03:09 | FINISHED | 140 | 1017 | Petros | Tsichlakis | M | GREAT BRITAIN | 08:03:20 | FINISHED | 141 | 1006 | Andi | Mulya | M | INDONESIA | 08:03:23 | FINISHED | 142 | 1110 | Nuri | Dahliani | F | INDONESIA | 08:03:25 | FINISHED | 143 | 1062 | Ira Rasyid | Reid | F | INDONESIA | 08:05:23 | FINISHED | 144 | 1206 | Indra | Cahya | M | INDONESIA | 08:05:27 | FINISHED | 145 | 1065 | Rudy Darman | Widjaja | M | INDONESIA | 08:05:47 | FINISHED | 146 | 1075 | David | Hendra | M | INDONESIA | 08:05:47 | FINISHED | 147 | 1060 | Ban Eddy | Suryanto | M | INDONESIA | 08:05:56 | FINISHED | 148 | 1184 | Agung | Kertioso | M | INDONESIA | 08:05:57 | FINISHED | 149 | 1134 | GUSTI AYU | SHIMBA | F | INDONESIA | 08:06:06 | FINISHED | 150 | 1179 | Arry | Budiarto | M | INDONESIA | 08:06:06 | FINISHED | 151 | 1212 | Hanto | Yananto | M | INDONESIA | 08:12:25 | FINISHED | 152 | 1156 | Nico | Tamara | M | INDONESIA | 08:13:20 | FINISHED | 153 | 1028 | Nugroho Dwi | Prasetyo | M | INDONESIA | 08:13:41 | FINISHED | 154 | 1264 | Riski | Ajinegoro | M | INDONESIA | 08:13:50 | FINISHED | 155 | 1135 | SHIGERU | SHIMBA | M | JAPAN | 08:20:18 | FINISHED | 156 | 1085 | Gerardus | Sylvester | M | INDONESIA | 08:20:19 | FINISHED | 157 | 1160 | Rifky | Firdaus | M | INDONESIA | 08:21:13 | FINISHED | 158 | 1140 | Regi | Sanda | M | INDONESIA | 08:21:23 | FINISHED | 159 | 1058 | Duddy | Lasmana | M | INDONESIA | 08:23:28 | FINISHED | 160 | 1217 | Ericson | Y | M | INDONESIA | 08:24:20 | FINISHED | 161 | 1182 | Prakosa | Jati | M | INDONESIA | 08:29:59 | FINISHED | 162 | 1047 | Yusuf | Septiananda | M | INDONESIA | 08:32:13 | FINISHED | 163 | 1227 | DARMINATI | INDRASTITI | F | INDONESIA | 08:36:47 | FINISHED | 164 | 1088 | Sandy | Irawan | M | INDONESIA | 08:38:46 | FINISHED | 165 | 1131 | Nur | Nursahid | M | INDONESIA | 08:38:48 | FINISHED | 166 | 1267 | Benny | Tarigan | M | INDONESIA | 08:39:26 | FINISHED | 167 | 1204 | azhari | setiawan | M | INDONESIA | 08:42:37 | FINISHED | 168 | 1109 | Maya | Damayanti | F | INDONESIA | 08:42:55 | FINISHED | 169 | 1219 | Ediwan | Gani | M | INDONESIA | 08:43:12 | FINISHED | 170 | 1025 | Rina | Andriani | F | INDONESIA | 08:44:36 | FINISHED | 171 | 1237 | Rohni | Manik | F | INDONESIA | 08:44:37 | FINISHED | 172 | 1016 | Dudi | Dahlan | M | INDONESIA | 08:44:43 | FINISHED | 173 | 1029 | Mutia | Primarini | F | INDONESIA | 08:44:43 | FINISHED | 174 | 1032 | Yano | Triwibagyo | M | INDONESIA | 08:46:27 | FINISHED | 175 | 1207 | kurnia | indrani | M | INDONESIA | 08:48:05 | FINISHED | 176 | 1090 | John | Rapa | M | INDONESIA | 08:56:26 | FINISHED | 177 | 1015 | Cynthia | Harninta | F | INDONESIA | 08:57:04 | FINISHED | 178 | 1246 | Akifumi | Yokomori | M | JAPAN | 08:57:45 | FINISHED | 179 | 1254 | Andre | Sylvestre | M | INDONESIA | 08:57:48 | FINISHED | 180 | 1255 | Ruli | Nugroho | M | INDONESIA | 08:57:49 | FINISHED | 181 | 1091 | Keyza | Bella | F | INDONESIA | 08:59:36 | FINISHED | 182 | 1111 | Angga | Widjaya | M | INDONESIA | 08:59:41 | FINISHED | 183 | 1260 | Joko | Rusman | M | INDONESIA | 09:00:39 | FINISHED | 184 | 1069 | ROSMAWATY | SUKIATTO | F | INDONESIA | 09:03:32 | FINISHED | 185 | 1070 | WIYONO | WIYONO | M | INDONESIA | 09:03:32 | FINISHED | 186 | 1103 | Anny | Susanti | F | INDONESIA | 09:04:14 | FINISHED | 187 | 1226 | Dewo | Triatmoko | M | INDONESIA | 09:09:57 | FINISHED | 188 | 1194 | Wahyu | Firmansyah | M | INDONESIA | 09:20:58 | FINISHED | 189 | 1079 | wahyu | bimantoro | M | INDONESIA | 09:28:35 | FINISHED | 190 | 1171 | Martinus | Widianto | M | INDONESIA | 09:30:31 | FINISHED | 191 | 1116 | Saefulloh | Saefulloh | M | INDONESIA | 09:34:47 | FINISHED | 192 | 1052 | Dwi | Zulkifly S | M | INDONESIA | 09:39:02 | FINISHED | 193 | 1046 | Gugus | Andromeda Iqra | M | INDONESIA | 09:39:19 | FINISHED |
194 | 1018 | Devi | Sumanti | F | INDONESIA | DNF | |||||||||||||||
195 | 1020 | Gunawan | Kusuma | M | INDONESIA | DNF | |||||||||||||||
196 | 1021 | Eko | Buchari | M | INDONESIA | DNF | |||||||||||||||
197 | 1039 | Harisman | Priladi | M | INDONESIA | DNF | |||||||||||||||
198 | 1063 | Roni | Roni | M | INDONESIA | DNF | |||||||||||||||
199 | 1064 | Iwan | Iwan | M | INDONESIA | DNF | |||||||||||||||
200 | 1066 | Ciu | Lim | M | INDONESIA | DNF | |||||||||||||||
201 | 1067 | Heng | Se | M | INDONESIA | DNF | |||||||||||||||
202 | 1216 | Deddy | Nugroho | M | INDONESIA | DNF | |||||||||||||||
203 | 1248 | Novaya | utami | F | INDONESIA | DNF | |||||||||||||||
204 | 1249 | Muhammad | Alfian | M | INDONESIA | DNF | |||||||||||||||
205 | 1262 | Aditya Herdiyan | Pratama | M | INDONESIA | DNF | |||||||||||||||
MEN |
|||||||||||||||||||||
