RESULT 2024



FINISHER

RANK BIB FIRST NAME LAST NAME GENDER NATIONALITY DURATION
1 1174 JEAN PAUL MONNET M FRA 02:32:10
2 1192 M. YUSUF APRIAN M INA 02:35:10
3 1148 RAHMAN FADILAH M INA 02:37:39
4 1172 CHRISTOPHE BARRIERE M FRA 02:51:28
5 1175 TOMOZUMI HIRATE M JPN 03:19:50
6 1128 TARO KARAKIDA M JPN 03:20:20
7 1139 SEPTIANA NIA SWASTIKA F INA 03:20:28
8 1185 HISAO IMAI M JPN 03:26:55
9 1094 YUSTINA WARDHANI SETYOWATI F INA 03:29:28
10 1170 ARD VERLOOP M NED 03:29:56
11 1171 RANTO SIREGAR M INA 03:35:22
12 1199 RIDWAN RIDWAN M INA 03:41:13
13 1190 CHRISTOPHER MALONE M USA 03:42:18
14 1008 SWESTY K F INA 03:42:57
15 1108 KENTARO SOBAYASHI M JPN 03:47:43
16 1016 FERI SETYO PRIYADI M INA 03:49:14
17 1157 ANATOLI MARBUN M INA 03:55:14
18 1133 CAROLINE GROISILLIER F FRA 03:57:17
19 1083 ISKANDAR ISKANDAR M INA 04:06:10
20 1180 FERRY KANGSADJAJA M INA 04:07:27
21 1173 HIROAKI ANZAI M JPN 04:07:28
22 1187 ANDREW TAYLOR M NZ 04:07:35
23 1161 MASAYUKI KITADA M JPN 04:07:45
24 1051 MATTHIJS WIGGERS M NED 04:11:01
25 1141 SHANDY ADITYA M INA 04:13:45
26 1027 FUFUN ARTHEJA M INA 04:16:47
27 1003 AMIRULLOH AMIRULLOH M INA 04:25:22
28 1112 AL FARIZKI M INA 04:32:25
29 1169 OM PRIO M INA 04:36:27
30 1176 CHRISTIE COOK F AUS 04:38:05
31 1159 ANDREW COOK M AUS 04:38:05
32 1082 ADITYA SUMIRAT M INA 04:38:17
33 1183 AHMAD JAUZI M INA 04:39:49
34 1182 TAKAHIRO YOSHITATSU M JPN 04:40:10
35 1022 NJUNG KURNIAWAN M INA 04:41:58
36 1194 SEGOLENE MONNET F INA 04:43:44
37 1189 SANDRINE BARRIERE F FRA 04:43:46
38 1097 ALICIA YUNITA F INA 04:48:59
39 1058 SYLVIANA SYLVIANA F INA 04:49:16
40 1107 MARIKO MURATA F JPN 04:50:12
41 1151 ARINOBU OKUIZUMI M JPN 04:51:32
42 1111 WISNU PEBRIANTO M INA 04:53:30
43 1070 T LUMBANTORUAN M INA 04:54:31
44 1091 GERALD THOMAS ALLAN KAY M GBR 04:55:06
45 1121 ATSUSHI ITO M JPN 04:59:50
46 1130 TAKASHI IWATA M JPN 04:59:55
47 1123 TADASHI ITO M JPN 04:59:58
48 1018 SUHAIMI SUHAIMI F INA 05:07:50
49 1125 ISWAHYUDI ISWAHYUDI M INA 05:08:47
50 1033 ANNY S F INA 05:09:26
51 1152 FACHRIAL GANJAR M INA 05:12:13
52 1047 OLIVIER BECHET M FRA 05:14:01
53 1102 PATRICK MAILLE M FRA 05:14:01
54 1020 SUBANDA SUBANDA M INA 05:14:06
55 1068 Y J M INA 05:14:09
56 1186 FITRI FEBRIYANTI F INA 05:22:36
57 1001 SEPTYARTO PRIANDONO M INA 05:22:51
58 1124 MAKI MIYAJI M JPN 05:22:51
59 1120 DARMAWATI SUDARYAH F INA 05:28:28
60 1156 NAOAKI AKAZAWA M JPN 05:28:49
61 1106 DITO HARYO PRASETYO M INA 05:29:45
62 1021 JOHAN LIONG M INA 05:30:05
63 1066 YULIANTO YULIANTO M INA 05:32:03
64 1087 VICTOR LESMONO M INA 05:32:55
65 1184 SABILLA RAHMANINGRUM AZIZ F INA 05:41:19
66 1092 SCOTT BUNTON M GBR 05:42:38
67 1037 TRIO IBNU M INA 05:43:42
68 1090 FAISAL ISSOM M INA 05:44:38
69 1149 FERICHA INDAH F INA 05:45:13
70 1032 BUN LIUNG TJIU M INA 05:49:09
71 1031 BAN EDDY SURYANTO M INA 05:49:15
72 1025 EDDY SUSANTO M INA 05:49:17
73 1084 LISTYA NURINA F INA 05:50:02
74 1029 ALFONSUS WIBOWO M INA 05:52:18
75 1038 SITI MAEMUNAH F INA 05:52:36
76 1006 AGUS WIBOWO M INA 05:52:54
77 1137 REZA SYAFRUDIN M INA 05:53:05
78 1059 HANDOKO GIDION IMMANUEL M INA 06:03:51
79 1191 Stephanus Kristianto M INA 06:04:46
80 1080 NURFATHONI FARHAN M INA 06:06:46
81 1041 OYONG SATRIAKUSUMA M INA 06:12:23
82 1145 ESTHER MAHANANI F INA 06:13:55
83 1146 BAGUS WICAKSONO M INA 06:13:56
84 1007 SUYANTO WILIM WIJAYA M INA 06:14:28
85 1065 WAHYU KURNIAWAN M INA 06:14:34
86 1030 PARMIN CHU M INA 06:15:12
87 1144 HILMY VERADIN M INA 06:16:18
88 1181 CHRISTOPHER PANJAITAN M INA 06:18:35
89 1177 ANDY SUWARSO M INA 06:23:21
90 1039 RISWAN RISWAN M INA 06:23:27
91 1162 MOHAMMAD NAZIR M INA 06:23:30
92 1036 HIU LIP FAM M INA 06:23:43
93 1002 MERRY OLIVIA F INA 06:24:35
94 1140 ACHMAD FAUZI M INA 06:27:41
95 1136 MEUTIA IRFANY F INA 06:29:15
96 1100 ILLYIN ABDI BUDIANTA M INA 06:29:24
97 1160 RIRIN OKTIVIA F INA 06:32:53
98 1004 YOHANA ROSALINDA HARYANTO F INA 06:33:09
99 1019 ZAINUDIN HAMIDI M INA 06:33:35
100 1119 YULLYAN YULLYAN M INA 06:41:42
101 1077 JULLI INDRIATI F INA 06:42:59
102 1050 KAREN BENITA F INA 06:48:29
103 1164 GUNA BERMARA M INA 06:48:29
104 1035 DAVID HENDRA M INA 06:49:15
105 1043 FARIDZ ILHAM MAULANA M INA 06:50:49
106 1163 M FAJAR UTOMO M INA 06:53:04
107 1166 IWAN PHAMBUDI M INA 06:55:53
108 1114 DENY HESTININGRUM F INA 06:56:04
109 1138 AHMAD FAIZ ZAINUDDIN M INA 06:56:14
110 1165 MELISA ARIEVIANA F INA 06:57:01
111 1034 RUDY DARMAN WIDJAJA M INA 06:57:08
112 1147 JUAN DAVIN M INA 07:02:50
113 1150 HENGKY BUDIMAN M INA 07:03:33
114 1096 TIRTA PRATAMA M INA 07:04:34
115 1071 ANDREAS ARAY M INA 07:05:29
116 1078 YENNY YENNY F INA 07:05:31
117 1063 TECK CHAI LER M INA 07:29:37
118 1115 MIKHA CHANDRA M INA 07:37:58

DNF

NO BIB FIRST NAME LAST NAME GENDER NATIONALITY
1 1088 BAYUNI SHANTIKO M INA
2 1026 BURHAN UDIN M INA
3 1118 CALLISTA PRANYLIA F INA
4 1117 DELBERT LIMAS M INA
5 1135 DIAN ANGGRAINI F INA
6 1060 FARYANTI FAISAL F INA
7 1061 GABRIELLA TRIANA AYU F INA
8 1072 HASNA NURJANNAH F INA
9 1073 HERU PURNOMO M INA
10 1167 HERU OKTAVIANES M INA
11 1103 HERY SUGIARTO M INA
12 1153 JIHAD BAGAS M INA
13 1048 JOSE ANG M INA
14 1064 LIDYA LIBRASARI F INA
15 1098 MARINA SARI F INA
16 1099 MUHAMMAD HIDAYAT M INA
17 1074 MUHAMMAD GRINALDI PRAYOGA M INA
18 1089 PONI PONI F INA
19 1023 R DIMAS BAGUS PRABOWO M INA
20 1178 REZA IRAWAN M INA
21 1168 RIAN SUBAKTI M INA
22 1134 SABILA RIFANI M INA
23 1062 TEDJA SANUSI M INA
24 1057 TRIYOGA WIDIASTOMO M INA
25 1193 WIWIED SOENARDY F INA
26 1131 WIYONO WIYONO M INA
27 1154 WURI ANNY F INA
28 1122 YANO TRIWIBAGYO M INA
29 1142 YOSHIHIKO OMATA M JPN
30 1179 ZAKI ACHMAD M INA

Partner