RESULT 2022
GENERAL |
|||||||||||||||||||||
RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 10131 | Wahyu | Wahyu | M | INDONESIA | 02:59:05 | FINISHED | 2 | 10163 | Yahya | Nuryahya | M | INDONESIA | 03:02:22 | FINISHED | 3 | 10189 | Simon | Tailpied | M | FRANCE | 03:04:13 | FINISHED | 4 | 10052 | Gatot | Indra | M | INDONESIA | 03:13:30 | FINISHED | 5 | 10025 | Wayne | Hayes | M | GREAT BRITAIN | 03:30:21 | FINISHED | 6 | 10057 | Fauziah | Fauziah | F | INDONESIA | 03:33:37 | FINISHED | 7 | 10015 | Luri | Suanto | M | INDONESIA | 03:45:02 | FINISHED | 8 | 5001 | Andre | Caprina | M | INDONESIA | 03:52:00 | FINISHED | 9 | 10123 | Fajar | Nursidiq | M | INDONESIA | 03:54:32 | FINISHED | 10 | 10130 | Ridhwan | Atha Fauzan | M | INDONESIA | 03:54:47 | FINISHED | 11 | 10066 | Takhta Pandu | Padmanegara | M | INDONESIA | 03:54:49 | FINISHED | 12 | 10182 | Isabelle | VIATGE GAUDEUL | F | FRANCE | 04:02:20 | FINISHED | 13 | 10020 | Rusmail | Rusmail | M | INDONESIA | 04:03:05 | FINISHED | 14 | 10199 | Indah | Yulatipta | F | INDONESIA | 04:04:10 | FINISHED | 15 | 10179 | Gilles | Pivon | M | FRANCE | 04:12:19 | FINISHED | 16 | 10110 | Pengku Adrianne | Emanuel | F | INDONESIA | 04:12:49 | FINISHED | 17 | 10055 | Aulia Iskandar Sultan | Bugis | M | INDONESIA | 04:13:31 | FINISHED | 18 | 10139 | Erin | Erin | F | INDONESIA | 04:14:22 | FINISHED | 19 | 10061 | Billy | Indarta | M | INDONESIA | 04:15:34 | FINISHED | 20 | 10153 | SHIGERU | SHIMBA | M | JAPAN | 04:23:58 | FINISHED | 21 | 10154 | Hanif | Effendy | M | INDONESIA | 04:24:30 | FINISHED | 22 | 10013 | Rahmat | Rahmat Gunawan | M | INDONESIA | 04:26:35 | FINISHED | 23 | 10162 | Sho | Ishigaki | M | JAPAN | 04:28:10 | FINISHED | 24 | 10174 | Nyimas | Shylviana | F | INDONESIA | 04:29:54 | FINISHED | 25 | 10143 | olivier | bechet | M | FRANCE | 04:36:34 | FINISHED | 26 | 10050 | Rapi | Padillah | M | INDONESIA | 04:40:30 | FINISHED | 27 | 10183 | Yahya | AR | M | INDONESIA | 04:41:20 | FINISHED | 28 | 10137 | Riris | Firdiansyah | M | INDONESIA | 04:42:24 | FINISHED | 29 | 10011 | Freddy Paul | Sidabutar | M | INDONESIA | 04:42:40 | FINISHED | 30 | 10171 | Ahmad Bagus | Santoso | M | INDONESIA | 04:42:40 | FINISHED | 31 | 10085 | VENNY | RIZA | F | INDONESIA | 04:43:02 | FINISHED | 32 | 10120 | Reza Irshady | Akbar | M | INDONESIA | 04:53:36 | FINISHED | 33 | 10108 | Mokhammad | Krismara | M | INDONESIA | 05:00:13 | FINISHED | 34 | 10021 | Kristian | Nugroho | M | INDONESIA | 05:01:58 | FINISHED | 35 | 10118 | Eki | Darmansyah | M | INDONESIA | 05:06:00 | FINISHED | 36 | 10132 | RACHMAT | MULYADI | M | INDONESIA | 05:06:15 | FINISHED | 37 | 10164 | Rafi | Mikail | M | INDONESIA | 05:06:18 | FINISHED | 38 | 10141 | Janico Zaverson Mulia | Ompusunggu | M | INDONESIA | 05:09:47 | FINISHED | 39 | 10065 | Velly | Djajawinata | F | INDONESIA | 05:10:05 | FINISHED | 40 | 10133 | Rafiqan | Zharfan hilmi | M | INDONESIA | 05:12:20 | FINISHED | 41 | 10176 | Sany Rizal | Keliobas | M | INDONESIA | 05:13:48 | FINISHED | 42 | 10146 | Joseph | Prawiro | M | INDONESIA | 05:14:26 | FINISHED | 43 | 10081 | Banu | Bomantoro | M | INDONESIA | 05:21:30 | FINISHED | 44 | 10192 | Perkasa | Sinagabariang | M | INDONESIA | 05:24:51 | FINISHED | 45 | 10008 | CLARA | ATHYLA | F | INDONESIA | 05:27:22 | FINISHED | 46 | 10185 | Muhammad padli | Husni karo karo | M | INDONESIA | 05:35:18 | FINISHED | 47 | 10007 | Surya | Darmansyah | M | INDONESIA | 05:35:25 | FINISHED | 48 | 10157 | MAKOTO | kAWAI | M | JAPAN | 05:37:42 | FINISHED | 49 | 10177 | Aji | Rachman | M | INDONESIA | 05:49:20 | FINISHED | 50 | 10178 | Puri | Rachmini | F | INDONESIA | 05:49:20 | FINISHED | 51 | 10160 | Albert | Hari Soejono | M | INDONESIA | 05:53:55 | FINISHED | 52 | 10155 | Zaki | Ul Amri | M | INDONESIA | 05:59:30 | FINISHED | 53 | 10043 | Rudy | Tanaga | M | INDONESIA | 06:02:30 | FINISHED | 54 | 10156 | Dessy | Rachmawaty | F | INDONESIA | 06:02:32 | FINISHED | 55 | 10152 | Djunardi | Purnomo | M | INDONESIA | 06:02:33 | FINISHED | 56 | 10102 | Irvan | Chrisnanda | M | INDONESIA | 06:07:05 | FINISHED | 57 | 10100 | Rahmat | Sapto Wibowo | M | INDONESIA | 06:09:15 | FINISHED | 58 | 10090 | Kiki | Budianningsih | F | INDONESIA | 06:09:18 | FINISHED | 59 | 10113 | Ajie | Abdulkadir | M | INDONESIA | 06:10:25 | FINISHED | 60 | 10168 | fanny | mohammad fahruddin | M | INDONESIA | 06:10:25 | FINISHED | 61 | 10135 | Elbert | Rakity | M | INDONESIA | 06:15:54 | FINISHED | 62 | 10071 | Iwan Surya | Santoso | M | INDONESIA | 06:16:40 | FINISHED | 63 | 10033 | vinsensius | albert | M | INDONESIA | 06:23:25 | FINISHED | 64 | 10115 | Andika Firman | Rusdi | M | INDONESIA | 06:25:25 | FINISHED | 65 | 10187 | Zein Rendika | Armadhan | M | INDONESIA | 06:32:49 | FINISHED | 66 | 10184 | Muhammad | Habib | M | INDONESIA | 06:36:49 | FINISHED | 67 | 10122 | Dedy | Sunardi | M | INDONESIA | 06:37:05 | FINISHED | 68 | 10079 | KUMARA ADI | MAHARDDHIKA | M | INDONESIA | 06:38:33 | FINISHED | 69 | 10044 | Njung | Kurniawan | M | INDONESIA | 06:39:42 | FINISHED | 70 | 10142 | Dika | Kusuma | M | INDONESIA | 06:42:36 | FINISHED | 71 | 10076 | Yonki | Kornel | M | INDONESIA | 06:48:44 | FINISHED | 72 | 10058 | Bambang | Widjanarko | M | INDONESIA | 06:50:00 | FINISHED | 73 | 10194 | Tomoya | Kato | M | JAPAN | 06:54:18 | FINISHED | 74 | 10172 | Agung | Sasongko | M | INDONESIA | 06:58:20 | FINISHED | 75 | 10097 | Djupatranti | R.D Intan | F | INDONESIA | 06:59:30 | FINISHED | 76 | 10099 | Agus Jaya | Wiranatakusumah | M | INDONESIA | 06:59:30 | FINISHED | 77 | 10047 | Rizwan Rizal | Abidin | M | INDONESIA | 07:01:59 | FINISHED | 78 | 10190 | Julli | Indriati | F | INDONESIA | 07:08:50 | FINISHED | 79 | 10103 | Oti | Surendra | M | INDONESIA | 07:23:59 | FINISHED | 80 | 10072 | Dita Febri | Indriyani | F | INDONESIA | 07:29:20 | FINISHED | 81 | 10067 | Ang | Catherine | F | INDONESIA | 07:29:22 | FINISHED | 82 | 10075 | Sri | Insanly | F | INDONESIA | 07:29:23 | FINISHED | 83 | 10121 | Natanael | Leon | M | INDONESIA | 07:33:03 | FINISHED | 84 | 10138 | Tinus | Garnida | M | INDONESIA | 07:36;56 | FINISHED | 85 | 10036 | Fakhrizal | Aghria | M | INDONESIA | 07:39:06 | FINISHED | 86 | 10068 | Lucy juliana | Sapri | F | INDONESIA | 07:43:42 | FINISHED | 87 | 10062 | Dewi | Yenti | F | INDONESIA | 07:44:42 | FINISHED | 88 | 10148 | Joni | Joni | M | INDONESIA | 07:45:28 | FINISHED | 89 | 10109 | Jane | Tjahjono | F | INDONESIA | 07:54:10 | FINISHED | 90 | 10151 | Gideon | Tjahjono | M | INDONESIA | 07:54:24 | FINISHED | 91 | 10165 | Sadiani | Ramadanti | F | INDONESIA | 07:55:01 | FINISHED | 92 | 10129 | Taufiq Satriyo | Pradigdo | M | INDONESIA | 07:55:25 | FINISHED | 93 | 10002 | Dyah | Ayu | F | INDONESIA | 07:56:24 | FINISHED | 94 | 10003 | Tommy | Aditia | M | INDONESIA | 07:56:32 | FINISHED | 95 | 10104 | Willyam | Sanusi | M | INDONESIA | 07:58:48 | FINISHED | 96 | 10116 | Fauzi | Akira | M | INDONESIA | 08:00:37 | FINISHED | 97 | 10019 | Ridho Nur | Imansyah | M | INDONESIA | 08:07:10 | FINISHED | 98 | 10010 | Hanto | Yananto | M | INDONESIA | 08:26:10 | FINISHED | 99 | 10170 | Dedy | Iskandar | M | INDONESIA | 08:26:10 | FINISHED | 100 | 10101 | Delbert | Limas | M | INDONESIA | 08:32:38 | FINISHED | 101 | 10053 | Amri | Hidayatulloh | M | INDONESIA | 08:32:41 | FINISHED | 102 | 10030 | fericha | indah | F | INDONESIA | 08:32:57 | FINISHED | 103 | 10077 | Andy | Joman | M | INDONESIA | 08:33:02 | FINISHED | 104 | 10169 | Sherly | Novita | F | INDONESIA | 08:34:10 | FINISHED | 105 | 10080 | Mohamad | Hidayatulloh | M | INDONESIA | 08:35:25 | FINISHED | 106 | 10069 | Janggam | Adhityawarma | M | INDONESIA | 08:35:40 | FINISHED | 107 | 10045 | Rizky | Septian | M | INDONESIA | 08:38:04 | FINISHED | 108 | 10048 | Prima Sandy | Yonanda | M | INDONESIA | 08:48:21 | FINISHED | 109 | 10088 | Benny | Gosal | M | INDONESIA | 08:49:27 | FINISHED | 110 | 10125 | Budhi | Wicaksono | M | INDONESIA | 08:52:32 | FINISHED | 111 | 10042 | Didik | Kurniawan | M | INDONESIA | 08:53:01 | FINISHED | 112 | 10127 | Ahmad Husin | Aprianto | M | INDONESIA | 09:01:13 | FINISHED | 113 | 10032 | Agus | Wibowo | M | INDONESIA | 09:01:44 | FINISHED | 114 | 10034 | Somantha Prakosa | Jati | M | INDONESIA | 09:01:44 | FINISHED | 115 | 10124 | Leo | Juliawan | M | INDONESIA | 09:04:12 | FINISHED | 116 | 10001 | Mochamad | S.Mozarandy | M | INDONESIA | 09:04:17 | FINISHED | 117 | 10028 | Tulus | Hamdani | M | INDONESIA | 09:06:46 | FINISHED | 118 | 10134 | ARIF | R. LOMRI | M | INDONESIA | 09:07:49 | FINISHED | 119 | 10035 | Margareta | Susi | F | INDONESIA | 09:16:59 | FINISHED | 120 | 10074 | Rafael Joko | Herlambang | M | INDONESIA | 09:17:02 | FINISHED | 121 | 10060 | Kurnia | Deswita | F | INDONESIA | 09:18:00 | FINISHED | 122 | 10193 | Indra | Ginting | M | INDONESIA | 09:18:40 | FINISHED | 123 | 10040 | budi | purnomo | M | INDONESIA | 09:25:22 | FINISHED | 124 | 10140 | Nugraha | Nugraha | M | INDONESIA | 09:30:14 | FINISHED | 125 | 10049 | Asri | Harjanti | F | INDONESIA | 09:35:30 | FINISHED | 126 | 10039 | Riawati | . | F | INDONESIA | 09:35::39 | FINISHED | 127 | 10166 | Aziemah | Aziemah | F | INDONESIA | 09:36:38 | FINISHED | 128 | 10004 | Kartika | Cory | F | INDONESIA | 09:40:17 | FINISHED | 129 | 10005 | Nova | Setyaningsih | F | INDONESIA | 09:40:20 | FINISHED | 130 | 10188 | Elisabeth | Saraswati | F | INDONESIA | 09:40:33 | FINISHED | 131 | 10167 | Dharma | Satyawan | M | INDONESIA | 09:40:59 | FINISHED | 132 | 10096 | Rudi | Wibowo | M | INDONESIA | 09:46:12 | FINISHED |
133 | 10017 | Robert | THS | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
134 | 10084 | Agustinus | Thamrin | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
135 | 10092 | Frans | Saputra | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
136 | 10093 | Sherley | Chandra | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
137 | 10094 | Dennis | Evan | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
138 | 10095 | Kenny | Regina | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
139 | 10128 | Ainun | Wulandari | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
140 | 10158 | YOSHIKI | NAKAGAWA | M | JAPAN | OVER COT | FINISHED | ||||||||||||||
141 | 10186 | Amalia | Chairunnisa | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
142 | 10195 | Angela | Angela | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
143 | 10196 | fenti | manda | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
144 | 10051 | Debbie | Novalina | F | INDONESIA | DNF | |||||||||||||||
145 | 10180 | Samuel | Panjaitan | M | INDONESIA | DNF | |||||||||||||||
146 | 5002 | Andi | Rio | M | INDONESIA | DNF | |||||||||||||||
MEN |
|||||||||||||||||||||
RANK | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 10131 | Wahyu | Wahyu | M | INDONESIA | 02:59:05 | FINISHED | 2 | 10163 | Yahya | Nuryahya | M | INDONESIA | 03:02:22 | FINISHED | 3 | 10189 | Simon | Tailpied | M | FRANCE | 03:04:13 | FINISHED | 4 | 10052 | Gatot | Indra | M | INDONESIA | 03:13:30 | FINISHED | 5 | 10025 | Wayne | Hayes | M | GREAT BRITAIN | 03:30:21 | FINISHED | 6 | 10015 | Luri | Suanto | M | INDONESIA | 03:45:02 | FINISHED | 7 | 5001 | Andre | Caprina | M | INDONESIA | 03:52:00 | FINISHED | 8 | 10123 | Fajar | Nursidiq | M | INDONESIA | 03:54:32 | FINISHED | 9 | 10130 | Ridhwan | Atha Fauzan | M | INDONESIA | 03:54:47 | FINISHED | 10 | 10066 | Takhta Pandu | Padmanegara | M | INDONESIA | 03:54:49 | FINISHED | 11 | 10020 | Rusmail | Rusmail | M | INDONESIA | 04:03:05 | FINISHED | 12 | 10179 | Gilles | Pivon | M | FRANCE | 04:12:19 | FINISHED | 13 | 10055 | Aulia Iskandar Sultan | Bugis | M | INDONESIA | 04:13:31 | FINISHED | 14 | 10061 | Billy | Indarta | M | INDONESIA | 04:15:34 | FINISHED | 15 | 10153 | SHIGERU | SHIMBA | M | JAPAN | 04:23:58 | FINISHED | 16 | 10154 | Hanif | Effendy | M | INDONESIA | 04:24:30 | FINISHED | 17 | 10013 | Rahmat | Rahmat Gunawan | M | INDONESIA | 04:26:35 | FINISHED | 18 | 10162 | Sho | Ishigaki | M | JAPAN | 04:28:10 | FINISHED | 19 | 10143 | olivier | bechet | M | FRANCE | 04:36:34 | FINISHED | 20 | 10050 | Rapi | Padillah | M | INDONESIA | 04:40:30 | FINISHED | 21 | 10183 | Yahya | AR | M | INDONESIA | 04:41:20 | FINISHED | 22 | 10137 | Riris | Firdiansyah | M | INDONESIA | 04:42:24 | FINISHED | 23 | 10011 | Freddy Paul | Sidabutar | M | INDONESIA | 04:42:40 | FINISHED | 24 | 10171 | Ahmad Bagus | Santoso | M | INDONESIA | 04:42:40 | FINISHED | 25 | 10120 | Reza Irshady | Akbar | M | INDONESIA | 04:53:36 | FINISHED | 26 | 10108 | Mokhammad | Krismara | M | INDONESIA | 05:00:13 | FINISHED | 27 | 10021 | Kristian | Nugroho | M | INDONESIA | 05:01:58 | FINISHED | 28 | 10118 | Eki | Darmansyah | M | INDONESIA | 05:06:00 | FINISHED | 29 | 10132 | RACHMAT | MULYADI | M | INDONESIA | 05:06:15 | FINISHED | 30 | 10164 | Rafi | Mikail | M | INDONESIA | 05:06:18 | FINISHED | 31 | 10141 | Janico Zaverson Mulia | Ompusunggu | M | INDONESIA | 05:09:47 | FINISHED | 32 | 10133 | Rafiqan | Zharfan hilmi | M | INDONESIA | 05:12:20 | FINISHED | 33 | 10176 | Sany Rizal | Keliobas | M | INDONESIA | 05:13:48 | FINISHED | 34 | 10146 | Joseph | Prawiro | M | INDONESIA | 05:14:26 | FINISHED | 35 | 10081 | Banu | Bomantoro | M | INDONESIA | 05:21:30 | FINISHED | 36 | 10192 | Perkasa | Sinagabariang | M | INDONESIA | 05:24:51 | FINISHED | 37 | 10185 | Muhammad padli | Husni karo karo | M | INDONESIA | 05:35:18 | FINISHED | 38 | 10007 | Surya | Darmansyah | M | INDONESIA | 05:35:25 | FINISHED | 39 | 10157 | MAKOTO | kAWAI | M | JAPAN | 05:37:42 | FINISHED | 40 | 10177 | Aji | Rachman | M | INDONESIA | 05:49:20 | FINISHED | 41 | 10160 | Albert | Hari Soejono | M | INDONESIA | 05:53:55 | FINISHED | 42 | 10155 | Zaki | Ul Amri | M | INDONESIA | 05:59:30 | FINISHED | 43 | 10043 | Rudy | Tanaga | M | INDONESIA | 06:02:30 | FINISHED | 44 | 10152 | Djunardi | Purnomo | M | INDONESIA | 06:02:33 | FINISHED | 45 | 10102 | Irvan | Chrisnanda | M | INDONESIA | 06:07:05 | FINISHED | 46 | 10100 | Rahmat | Sapto Wibowo | M | INDONESIA | 06:09:15 | FINISHED | 47 | 10113 | Ajie | Abdulkadir | M | INDONESIA | 06:10:25 | FINISHED | 48 | 10168 | fanny | mohammad fahruddin | M | INDONESIA | 06:10:25 | FINISHED | 49 | 10135 | Elbert | Rakity | M | INDONESIA | 06:15:54 | FINISHED | 50 | 10071 | Iwan Surya | Santoso | M | INDONESIA | 06:16:40 | FINISHED | 51 | 10033 | vinsensius | albert | M | INDONESIA | 06:23:25 | FINISHED | 52 | 10115 | Andika Firman | Rusdi | M | INDONESIA | 06:25:25 | FINISHED | 53 | 10187 | Zein Rendika | Armadhan | M | INDONESIA | 06:32:49 | FINISHED | 54 | 10184 | Muhammad | Habib | M | INDONESIA | 06:36:49 | FINISHED | 55 | 10122 | Dedy | Sunardi | M | INDONESIA | 06:37:05 | FINISHED | 56 | 10079 | KUMARA ADI | MAHARDDHIKA | M | INDONESIA | 06:38:33 | FINISHED | 57 | 10044 | Njung | Kurniawan | M | INDONESIA | 06:39:42 | FINISHED | 58 | 10142 | Dika | Kusuma | M | INDONESIA | 06:42:36 | FINISHED | 59 | 10076 | Yonki | Kornel | M | INDONESIA | 06:48:44 | FINISHED | 60 | 10058 | Bambang | Widjanarko | M | INDONESIA | 06:50:00 | FINISHED | 61 | 10194 | Tomoya | Kato | M | JAPAN | 06:54:18 | FINISHED | 62 | 10172 | Agung | Sasongko | M | INDONESIA | 06:58:20 | FINISHED | 63 | 10099 | Agus Jaya | Wiranatakusumah | M | INDONESIA | 06:59:30 | FINISHED | 64 | 10047 | Rizwan Rizal | Abidin | M | INDONESIA | 07:01:59 | FINISHED | 65 | 10103 | Oti | Surendra | M | INDONESIA | 07:23:59 | FINISHED | 66 | 10121 | Natanael | Leon | M | INDONESIA | 07:33:03 | FINISHED | 67 | 10138 | Tinus | Garnida | M | INDONESIA | 07:36;56 | FINISHED | 68 | 10036 | Fakhrizal | Aghria | M | INDONESIA | 07:39:06 | FINISHED | 69 | 10148 | Joni | Joni | M | INDONESIA | 07:45:28 | FINISHED | 70 | 10151 | Gideon | Tjahjono | M | INDONESIA | 07:54:24 | FINISHED | 71 | 10129 | Taufiq Satriyo | Pradigdo | M | INDONESIA | 07:55:25 | FINISHED | 72 | 10003 | Tommy | Aditia | M | INDONESIA | 07:56:32 | FINISHED | 73 | 10104 | Willyam | Sanusi | M | INDONESIA | 07:58:48 | FINISHED | 74 | 10116 | Fauzi | Akira | M | INDONESIA | 08:00:37 | FINISHED | 75 | 10019 | Ridho Nur | Imansyah | M | INDONESIA | 08:07:10 | FINISHED | 76 | 10010 | Hanto | Yananto | M | INDONESIA | 08:26:10 | FINISHED | 77 | 10170 | Dedy | Iskandar | M | INDONESIA | 08:26:10 | FINISHED | 78 | 10101 | Delbert | Limas | M | INDONESIA | 08:32:38 | FINISHED | 79 | 10053 | Amri | Hidayatulloh | M | INDONESIA | 08:32:41 | FINISHED | 80 | 10077 | Andy | Joman | M | INDONESIA | 08:33:02 | FINISHED | 81 | 10080 | Mohamad | Hidayatulloh | M | INDONESIA | 08:35:25 | FINISHED | 82 | 10069 | Janggam | Adhityawarma | M | INDONESIA | 08:35:40 | FINISHED | 83 | 10045 | Rizky | Septian | M | INDONESIA | 08:38:04 | FINISHED | 84 | 10048 | Prima Sandy | Yonanda | M | INDONESIA | 08:48:21 | FINISHED | 85 | 10088 | Benny | Gosal | M | INDONESIA | 08:49:27 | FINISHED | 86 | 10125 | Budhi | Wicaksono | M | INDONESIA | 08:52:32 | FINISHED | 87 | 10042 | Didik | Kurniawan | M | INDONESIA | 08:53:01 | FINISHED | 88 | 10127 | Ahmad Husin | Aprianto | M | INDONESIA | 09:01:13 | FINISHED | 89 | 10032 | Agus | Wibowo | M | INDONESIA | 09:01:44 | FINISHED | 90 | 10034 | Somantha Prakosa | Jati | M | INDONESIA | 09:01:44 | FINISHED | 91 | 10124 | Leo | Juliawan | M | INDONESIA | 09:04:12 | FINISHED | 92 | 10001 | Mochamad | S.Mozarandy | M | INDONESIA | 09:04:17 | FINISHED | 93 | 10028 | Tulus | Hamdani | M | INDONESIA | 09:06:46 | FINISHED | 94 | 10134 | ARIF | R. LOMRI | M | INDONESIA | 09:07:49 | FINISHED | 95 | 10074 | Rafael Joko | Herlambang | M | INDONESIA | 09:17:02 | FINISHED | 96 | 10193 | Indra | Ginting | M | INDONESIA | 09:18:40 | FINISHED | 97 | 10040 | budi | purnomo | M | INDONESIA | 09:25:22 | FINISHED | 98 | 10140 | Nugraha | Nugraha | M | INDONESIA | 09:30:14 | FINISHED | 99 | 10167 | Dharma | Satyawan | M | INDONESIA | 09:40:59 | FINISHED | 100 | 10096 | Rudi | Wibowo | M | INDONESIA | 09:46:12 | FINISHED |
101 | 10017 | Robert | THS | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
102 | 10084 | Agustinus | Thamrin | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
103 | 10092 | Frans | Saputra | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
104 | 10094 | Dennis | Evan | M | INDONESIA | OVER COT | FINISHED | ||||||||||||||
105 | 10158 | YOSHIKI | NAKAGAWA | M | JAPAN | OVER COT | FINISHED | ||||||||||||||
106 | 10180 | Samuel | Panjaitan | M | INDONESIA | DNF | |||||||||||||||
107 | 5002 | Andi | Rio | M | INDONESIA | DNF | |||||||||||||||
WOMEN |
|||||||||||||||||||||
RANKING | BIB | FIRST NAME | LAST NAME | GENDER | NATIONALITY | DURATION | STATUS | 1 | 10057 | Fauziah | Fauziah | F | INDONESIA | 03:33:37 | FINISHED | 2 | 10182 | Isabelle | VIATGE GAUDEUL | F | FRANCE | 04:02:20 | FINISHED | 3 | 10199 | Indah | Yulatipta | F | INDONESIA | 04:04:10 | FINISHED | 4 | 10110 | Pengku Adrianne | Emanuel | F | INDONESIA | 04:12:49 | FINISHED | 5 | 10139 | Erin | Erin | F | INDONESIA | 04:14:22 | FINISHED | 6 | 10174 | Nyimas | Shylviana | F | INDONESIA | 04:29:54 | FINISHED | 7 | 10085 | VENNY | RIZA | F | INDONESIA | 04:43:02 | FINISHED | 8 | 10065 | Velly | Djajawinata | F | INDONESIA | 05:10:05 | FINISHED | 9 | 10008 | CLARA | ATHYLA | F | INDONESIA | 05:27:22 | FINISHED | 10 | 10178 | Puri | Rachmini | F | INDONESIA | 05:49:20 | FINISHED | 11 | 10156 | Dessy | Rachmawaty | F | INDONESIA | 06:02:32 | FINISHED | 12 | 10090 | Kiki | Budianningsih | F | INDONESIA | 06:09:18 | FINISHED | 13 | 10097 | Djupatranti | R.D Intan | F | INDONESIA | 06:59:30 | FINISHED | 14 | 10190 | Julli | Indriati | F | INDONESIA | 07:08:50 | FINISHED | 15 | 10072 | Dita Febri | Indriyani | F | INDONESIA | 07:29:20 | FINISHED | 16 | 10067 | Ang | Catherine | F | INDONESIA | 07:29:22 | FINISHED | 17 | 10075 | Sri | Insanly | F | INDONESIA | 07:29:23 | FINISHED | 18 | 10068 | Lucy juliana | Sapri | F | INDONESIA | 07:43:42 | FINISHED | 19 | 10062 | Dewi | Yenti | F | INDONESIA | 07:44:42 | FINISHED | 20 | 10109 | Jane | Tjahjono | F | INDONESIA | 07:54:10 | FINISHED | 21 | 10165 | Sadiani | Ramadanti | F | INDONESIA | 07:55:01 | FINISHED | 22 | 10002 | Dyah | Ayu | F | INDONESIA | 07:56:24 | FINISHED | 23 | 10030 | fericha | indah | F | INDONESIA | 08:32:57 | FINISHED | 24 | 10169 | Sherly | Novita | F | INDONESIA | 08:34:10 | FINISHED | 25 | 10035 | Margareta | Susi | F | INDONESIA | 09:16:59 | FINISHED | 26 | 10060 | Kurnia | Deswita | F | INDONESIA | 09:18:00 | FINISHED | 27 | 10049 | Asri | Harjanti | F | INDONESIA | 09:35:30 | FINISHED | 28 | 10039 | Riawati | . | F | INDONESIA | 09:35::39 | FINISHED | 29 | 10166 | Aziemah | Aziemah | F | INDONESIA | 09:36:38 | FINISHED | 30 | 10004 | Kartika | Cory | F | INDONESIA | 09:40:17 | FINISHED | 31 | 10005 | Nova | Setyaningsih | F | INDONESIA | 09:40:20 | FINISHED | 32 | 10188 | Elisabeth | Saraswati | F | INDONESIA | 09:40:33 | FINISHED |
33 | 10093 | Sherley | Chandra | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
34 | 10095 | Kenny | Regina | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
35 | 10128 | Ainun | Wulandari | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
36 | 10186 | Amalia | Chairunnisa | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
37 | 10195 | Angela | Angela | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
38 | 10196 | fenti | manda | F | INDONESIA | OVER COT | FINISHED | ||||||||||||||
39 | 10051 | Debbie | Novalina | F | INDONESIA | DNF |